TARIKA HABE
tampon
XXS | XS | S | M | L | XL | |
haben'ny US | 00 | 0-2 | 4-6 | 8-10 | 12-14 | 16 |
Bust (cm) | 81 | 83-87 | 88-92 | 93-97 | 98-102 | 104 |
Andilany (cm) | 61 | 62-67 | 68-72 | 73-78 | 79-83 | 84 |
Ambany
XXS | XS | S | M | L | XL | |
haben'ny US | 00 | 0-2 | 4-6 | 8-10 | 12-14 | 16 |
Andilany (cm) | 66.7 | 69.2-71.8 | 74.3-76.8 | 79.4-81.9 | 84.5-87 | 89.5-92 |
Hip (cm) | 86.4 | 88.9-91.4 | 94-96.5 | 99-101.5 | 104-106.5 | 109-112 |
Bra
Alpha Sizing | XS | XS/S | S | S/M | M | M/L | L/XL | XL |
US | 32A/32B | 32C | 32D/34A/34B | 34C/36A | 36B | 32DD/34D/36C | 36D | 34DD/36DD |
Bodysuits & Dresses
XS | S | M | L | XL | |
haben'ny US | 0-2 | 4-6 | 8-10 | 12-14 | 16 |
Bust (cm) | 83-87 | 88-92 | 93-97 | 98-102 | 104 |
Andilany voajanahary (cm) | 62-67 | 68-72 | 73-78 | 79-83 | 84 |
Mitete andilany (cm) | 69-72 | 74-77 | 79-82 | 84-87 | 89.5 |
Andilany (cm) | 89-91.5 | 94-96.5 | 99-101.5 | 104-106.5 | 109 |
ba kiraro
XS | S | M | L | XL | |
haben'ny US | 6 | 6.5 | 7 | 7.5 | 8 |
tampon
XXS | XS | S | M | L | XL | |
Habe aziatika | 165/84Y | 165/88Y | 170/92Y | 170/96Y | 170/100Y | 170/104Y |
Bust (cm) | 81 | 83-87 | 88-92 | 93-97 | 98-102 | 104 |
Andilany (cm) | 61 | 62-67 | 68-72 | 73-78 | 79-83 | 84 |
Ambany
XXS | XS | S | M | L | XL | |
Habe aziatika | 165/84Y | 165/88Y | 170/92Y | 170/96Y | 170/100Y | 170/104Y |
Andilany (cm) | 66.7 | 69.2-71.8 | 74.3-76.8 | 79.4-81.9 | 84.5-87 | 89.5-92 |
Hip (cm) | 86.4 | 88.9-91.4 | 94-96.5 | 99-101.5 | 104-106.5 | 109-112 |
Bra
Alpha Sizing | XS | XS/S | S | S/M | M | M/L | L/XL | XL |
Azia | 70B/70C | 70D | 70E/75B/75C | 75D/80B | 80C | 70F/75E/80D | 80E | 75F/80F |
Bodysuits & Dresses
XS | S | M | L | XL | |
Habe aziatika | 165/88Y | 170/92Y | 170/96Y | 170/100Y | 170/104Y |
Bust (cm) | 83-87 | 88-92 | 93-97 | 98-102 | 104 |
Andilany voajanahary (cm) | 62-67 | 68-72 | 73-78 | 79-83 | 84 |
Mitete andilany (cm) | 69-72 | 74-77 | 79-82 | 84-87 | 89.5 |
Andilany (cm) | 89-91.5 | 94-96.5 | 99-101.5 | 104-106.5 | 109 |
ba kiraro
XS | S | M | L | XL | |
Habe aziatika | 22.9cm | 23.2cm | 23,5 sm | 24.1cm | 24.4cm |
tampon
XXS | XS | S | M | L | XL | |
Haben'ny EU | 30 | 32-34 | 36-38 | 40-42 | 44-46 | 48 |
Bust (cm) | 81 | 83-87 | 88-92 | 93-97 | 98-102 | 104 |
Andilany (cm) | 61 | 62-67 | 68-72 | 73-78 | 79-83 | 84 |
Ambany
XXS | XS | S | M | L | XL | |
Haben'ny EU | 30 | 32-34 | 36-38 | 40-42 | 44-46 | 48 |
Andilany (cm) | 66.7 | 69.2-71.8 | 74.3-76.8 | 79.4-81.9 | 84.5-87 | 89.5-92 |
Hip (cm) | 86.4 | 88.9-91.4 | 94-96.5 | 99-101.5 | 104-106.5 | 109-112 |
Bra
Alpha Sizing | XS | XS/S | S | S/M | M | M/L | L/XL | XL |
EU | 32B/32C | 32D | 32DD/34B/34C | 34D/36B | 36C | 32E/34DD/36D | 36DD | 34E/36E |
Bodysuits & Dresses
XS | S | M | L | XL | |
Haben'ny EU | 32-34 | 36-38 | 40-42 | 44-46 | 48 |
Bust (cm) | 83-87 | 88-92 | 93-97 | 98-102 | 104 |
Andilany voajanahary (cm) | 62-67 | 68-72 | 73-78 | 79-83 | 84 |
Mitete andilany (cm) | 69-72 | 74-77 | 79-82 | 84-87 | 89.5 |
Andilany (cm) | 89-91.5 | 94-96.5 | 99-101.5 | 104-106.5 | 109 |
ba kiraro
XS | S | M | L | XL | |
Haben'ny EU | 36.5 | 37 | 37.5 | 38 | 38.5 |
tampon
S | M | L | XL | 2XL | |
haben'ny US | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 |
tratra (cm) | 86.5-94 | 96.5-104 | 106.5-114.5 | 117-124.5 | 127-134.5 |
Faritra (cm) | 78.5-81.5 | 81.5-84 | 82.5-85 | 85-87.5 | 87.5-90 |
Ambany
S | M | L | XL | 2XL | |
haben'ny US | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 |
Andilany (cm) | 71-76 | 81.5-86.5 | 91.5-96.5 | 101.5-106.5 | 112-117 |
Faritra (cm) | 78.5-81.5 | 81.5-84 | 82.5-85 | 85-87.5 | 87.5-90 |
Jaket & Hoodies
S | M | L | XL | 2XL | |
haben'ny US | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 |
tratra (cm) | 86.5-94 | 96.5-104 | 106.5-114.5 | 117-124.5 | 127-134.5 |
Faritra (cm) | 78.5-81.5 | 81.5-84 | 82.5-85 | 85-87.5 | 87.5-90 |
ba kiraro
XS | S | M | L | XL | |
haben'ny US | 8.5 | 9 | 9.5 | 10 | 11 |
Top
S | M | L | XL | 2XL | |
Habe aziatika | 170/92A | 175/100A | 175/108A | 180/116A | 180/124A |
tratra (cm) | 86.5-94 | 96.5-104 | 106.5-114.5 | 117-124.5 | 127-134.5 |
Faritra (cm) | 78.5-81.5 | 81.5-84 | 82.5-85 | 85-87.5 | 87.5-90 |
Ambany
S | M | L | XL | 2XL | |
Habe aziatika | 170/92A | 175/100A | 175/108A | 180/116A | 180/124A |
Andilany (cm) | 71-76 | 81.5-86.5 | 91.5-96.5 | 101.5-106.5 | 112-117 |
Faritra (cm) | 78.5-81.5 | 81.5-84 | 82.5-85 | 85-87.5 | 87.5-90 |
Jaket & Hoodies
S | M | L | XL | 2XL | |
Habe aziatika | 170/92A | 175/100A | 175/108A | 180/116A | 180/124A |
tratra (cm) | 86.5-94 | 96.5-104 | 106.5-114.5 | 117-124.5 | 127-134.5 |
Faritra (cm) | 78.5-81.5 | 81.5-84 | 82.5-85 | 85-87.5 | 87.5-90 |
ba kiraro
XS | S | M | L | XL | |
Habe aziatika | 24,8 sm | 25.4cm | 25,7 sm | 26cm | 27cm |
tampon
S | M | L | XL | 2XL | |
Haben'ny EU | 44-46 | 48-50 | 52-54 | 56-58 | 60-62 |
tratra (cm) | 86.5-94 | 96.5-104 | 106.5-114.5 | 117-124.5 | 127-134.5 |
Faritra (cm) | 78.5-81.5 | 81.5-84 | 82.5-85 | 85-87.5 | 87.5-90 |
Ambany
S | M | L | XL | 2XL | |
Haben'ny EU | 44-46 | 48-50 | 52-54 | 56-58 | 60-62 |
Andilany (cm) | 71-76 | 81.5-86.5 | 91.5-96.5 | 101.5-106.5 | 112-117 |
Faritra (cm) | 78.5-81.5 | 81.5-84 | 82.5-85 | 85-87.5 | 87.5-90 |
Jaket & Hoodies
S | M | L | XL | 2XL | |
Haben'ny EU | 44-46 | 48-50 | 52-54 | 56-58 | 60-62 |
tratra (cm) | 86.5-94 | 96.5-104 | 106.5-114.5 | 117-124.5 | 127-134.5 |
Faritra (cm) | 78.5-81.5 | 81.5-84 | 82.5-85 | 85-87.5 | 87.5-90 |
ba kiraro
XS | S | M | L | XL | |
Haben'ny EU | 39 | 39.5 | 40 | 41 | 42 |
AHOANA NY FANDRESENA
Bust:Apetraho eo ambanin'ny sandrinao ny kasety fandrefesana manodidina ny ampahany feno amin'ny tratranao.
andilany:Refesina manodidina ny andilanao voajanahary amin'ny haavon'ny kibo.
Andilany:Refesina manodidina ny faritra feno amin'ny vatanao eo an-tampon'ny tongotrao
Inseam:Raha tsy misy kiraro, refeso manomboka eo amin'ny valahany ka hatrany amin'ny tany.
tratra:Apetraho eo ambanin'ny sandrinao ny kasety fandrefesana manodidina ny ampahany feno amin'ny tratranao.
TSY MAINTSY NY HABE?
Raha manana fanontaniana ianao dia aza misalasala mifandray aminay