ARATAHI RAHI
US rahi
Rahi Ahia
rahi EU
US rahi
Topa
XXS | XS | S | M | L | XL | |
US rahi | 00 | 0-2 | 4-6 | 8-10 | 12-14 | 16 |
Puta (cm) | 81 | 83-87 | 88-92 | 93-97 | 98-102 | 104 |
Waiwhana (cm) | 61 | 62-67 | 68-72 | 73-78 | 79-83 | 84 |
Raro
XXS | XS | S | M | L | XL | |
US rahi | 00 | 0-2 | 4-6 | 8-10 | 12-14 | 16 |
Waiwhana (cm) | 66.7 | 69.2-71.8 | 74.3-76.8 | 79.4-81.9 | 84.5-87 | 89.5-92 |
Hip (cm) | 86.4 | 88.9-91.4 | 94-96.5 | 99-101.5 | 104-106.5 | 109-112 |
Parai
Te Rahi Arepa | XS | XS/S | S | S/M | M | M/L | L/XL | XL |
US | 32A/32B | 32C | 32D/34A/34B | 34C/36A | 36B | 32DD/34D/36C | 36D | 34DD/36DD |
Ko nga kakahu me nga kakahu
XS | S | M | L | XL | |
US rahi | 0-2 | 4-6 | 8-10 | 12-14 | 16 |
Puta (cm) | 83-87 | 88-92 | 93-97 | 98-102 | 104 |
Waiwai Taiao(cm) | 62-67 | 68-72 | 73-78 | 79-83 | 84 |
Waiwai Whakataka(cm) | 69-72 | 74-77 | 79-82 | 84-87 | 89.5 |
Hipi (cm) | 89-91.5 | 94-96.5 | 99-101.5 | 104-106.5 | 109 |
Tokena
XS | S | M | L | XL | |
US rahi | 6 | 6.5 | 7 | 7.5 | 8 |
Rahi Ahia
Topa
XXS | XS | S | M | L | XL | |
Rahi Ahia | 165/84T | 165/88T | 170/92T | 170/96T | 170/100T | 170/104T |
Puta (cm) | 81 | 83-87 | 88-92 | 93-97 | 98-102 | 104 |
Waiwhana (cm) | 61 | 62-67 | 68-72 | 73-78 | 79-83 | 84 |
Raro
XXS | XS | S | M | L | XL | |
Rahi Ahia | 165/84T | 165/88T | 170/92T | 170/96T | 170/100T | 170/104T |
Waiwhana (cm) | 66.7 | 69.2-71.8 | 74.3-76.8 | 79.4-81.9 | 84.5-87 | 89.5-92 |
Hip (cm) | 86.4 | 88.9-91.4 | 94-96.5 | 99-101.5 | 104-106.5 | 109-112 |
Parai
Te Rahi Arepa | XS | XS/S | S | S/M | M | M/L | L/XL | XL |
Āhia | 70B/70C | 70D | 70E/75B/75C | 75D/80B | 80C | 70F/75E/80D | 80E | 75F/80F |
Ko nga kakahu me nga kakahu
XS | S | M | L | XL | |
Rahi Ahia | 165/88T | 170/92T | 170/96T | 170/100T | 170/104T |
Puta (cm) | 83-87 | 88-92 | 93-97 | 98-102 | 104 |
Waiwai Taiao(cm) | 62-67 | 68-72 | 73-78 | 79-83 | 84 |
Waiwai Whakataka(cm) | 69-72 | 74-77 | 79-82 | 84-87 | 89.5 |
Hipi (cm) | 89-91.5 | 94-96.5 | 99-101.5 | 104-106.5 | 109 |
Tokena
XS | S | M | L | XL | |
Rahi Ahia | 22.9cm | 23.2cm | 23.5cm | 24.1cm | 24.4cm |
rahi EU
Topa
XXS | XS | S | M | L | XL | |
rahi EU | 30 | 32-34 | 36-38 | 40-42 | 44-46 | 48 |
Puta (cm) | 81 | 83-87 | 88-92 | 93-97 | 98-102 | 104 |
Waiwhana (cm) | 61 | 62-67 | 68-72 | 73-78 | 79-83 | 84 |
Raro
XXS | XS | S | M | L | XL | |
rahi EU | 30 | 32-34 | 36-38 | 40-42 | 44-46 | 48 |
Waiwhana (cm) | 66.7 | 69.2-71.8 | 74.3-76.8 | 79.4-81.9 | 84.5-87 | 89.5-92 |
Hip (cm) | 86.4 | 88.9-91.4 | 94-96.5 | 99-101.5 | 104-106.5 | 109-112 |
Parai
Te Rahi Arepa | XS | XS/S | S | S/M | M | M/L | L/XL | XL |
EU | 32B/32C | 32D | 32DD/34B/34C | 34D/36B | 36C | 32E/34DD/36D | 36DD | 34E/36E |
Ko nga kakahu me nga kakahu
XS | S | M | L | XL | |
rahi EU | 32-34 | 36-38 | 40-42 | 44-46 | 48 |
Puta (cm) | 83-87 | 88-92 | 93-97 | 98-102 | 104 |
Waiwai Taiao(cm) | 62-67 | 68-72 | 73-78 | 79-83 | 84 |
Waiwai Whakataka(cm) | 69-72 | 74-77 | 79-82 | 84-87 | 89.5 |
Hipi (cm) | 89-91.5 | 94-96.5 | 99-101.5 | 104-106.5 | 109 |
Tokena
XS | S | M | L | XL | |
rahi EU | 36.5 | 37 | 37.5 | 38 | 38.5 |
US rahi
Rahi Ahia
rahi EU
US rahi
Topa
S | M | L | XL | 2XL | |
US rahi | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 |
Uma (cm) | 86.5-94 | 96.5-104 | 106.5-114.5 | 117-124.5 | 127-134.5 |
Inseam (cm) | 78.5-81.5 | 81.5-84 | 82.5-85 | 85-87.5 | 87.5-90 |
Raro
S | M | L | XL | 2XL | |
US rahi | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 |
Waiwhana (cm) | 71-76 | 81.5-86.5 | 91.5-96.5 | 101.5-106.5 | 112-117 |
Inseam (cm) | 78.5-81.5 | 81.5-84 | 82.5-85 | 85-87.5 | 87.5-90 |
Koti&Hoodie
S | M | L | XL | 2XL | |
US rahi | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 |
Uma (cm) | 86.5-94 | 96.5-104 | 106.5-114.5 | 117-124.5 | 127-134.5 |
Inseam (cm) | 78.5-81.5 | 81.5-84 | 82.5-85 | 85-87.5 | 87.5-90 |
Tokena
XS | S | M | L | XL | |
US rahi | 8.5 | 9 | 9.5 | 10 | 11 |
Rahi Ahia
Runga
S | M | L | XL | 2XL | |
Rahi Ahia | 170/92A | 175/100A | 175/108A | 180/116A | 180/124A |
Uma (cm) | 86.5-94 | 96.5-104 | 106.5-114.5 | 117-124.5 | 127-134.5 |
Inseam (cm) | 78.5-81.5 | 81.5-84 | 82.5-85 | 85-87.5 | 87.5-90 |
Raro
S | M | L | XL | 2XL | |
Rahi Ahia | 170/92A | 175/100A | 175/108A | 180/116A | 180/124A |
Waiwhana (cm) | 71-76 | 81.5-86.5 | 91.5-96.5 | 101.5-106.5 | 112-117 |
Inseam (cm) | 78.5-81.5 | 81.5-84 | 82.5-85 | 85-87.5 | 87.5-90 |
Koti&Hoodie
S | M | L | XL | 2XL | |
Rahi Ahia | 170/92A | 175/100A | 175/108A | 180/116A | 180/124A |
Uma (cm) | 86.5-94 | 96.5-104 | 106.5-114.5 | 117-124.5 | 127-134.5 |
Inseam (cm) | 78.5-81.5 | 81.5-84 | 82.5-85 | 85-87.5 | 87.5-90 |
Tokena
XS | S | M | L | XL | |
Rahi Ahia | 24.8cm | 25.4cm | 25.7cm | 26cm | 27cm |
rahi EU
Topa
S | M | L | XL | 2XL | |
rahi EU | 44-46 | 48-50 | 52-54 | 56-58 | 60-62 |
Uma (cm) | 86.5-94 | 96.5-104 | 106.5-114.5 | 117-124.5 | 127-134.5 |
Inseam (cm) | 78.5-81.5 | 81.5-84 | 82.5-85 | 85-87.5 | 87.5-90 |
Raro
S | M | L | XL | 2XL | |
rahi EU | 44-46 | 48-50 | 52-54 | 56-58 | 60-62 |
Waiwhana (cm) | 71-76 | 81.5-86.5 | 91.5-96.5 | 101.5-106.5 | 112-117 |
Inseam (cm) | 78.5-81.5 | 81.5-84 | 82.5-85 | 85-87.5 | 87.5-90 |
Koti&Hoodie
S | M | L | XL | 2XL | |
rahi EU | 44-46 | 48-50 | 52-54 | 56-58 | 60-62 |
Uma (cm) | 86.5-94 | 96.5-104 | 106.5-114.5 | 117-124.5 | 127-134.5 |
Inseam (cm) | 78.5-81.5 | 81.5-84 | 82.5-85 | 85-87.5 | 87.5-90 |
Tokena
XS | S | M | L | XL | |
rahi EU | 39 | 39.5 | 40 | 41 | 42 |
ME pehea te ine
Puta:Whakanohia te riipene ine ki te taha o te uma o to uma ki raro tonu i ou ringa.
hope:Ine ki te taha o to waisturi maori ki te taumata o te puku.
Hope:Te ine i te taha o to tinana i te tihi o to waewae
Inseam:Karekau he hu, inehia mai i te riu ki raro ki te papa.
Uma:Whakanohia te riipene ine ki te taha o te uma o to uma ki raro tonu i ou ringa.
KORERO MO NGA RAHI?
Mena kei a koe etahi patai, tena koa whakapiri mai ki a maatau